ModĂšle 2022. Couleur Hydro tout simplement unique !, Roues de 29″, roulements Ă©tanches sur la roue arriĂšre, jeu de direction intĂ©grĂ©, cadre alu et Ă©quipement au top, frein arriĂšre V-brake, pneus Se Bikes en taille 29 X 2,40. Toujours au top le Big Flyer.
| Couleur | STRIPPED |
| Cadre | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
| Fourche | Landing Gear, Cr-Mo |
| Pédalier | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
| Pédales | SE Nylon Fiber Platform |
| Chaine | KMC S1 |
| Roues | SE Racing Alloy 36H Flip-Flop Hubs, Sealed Rear, with Double-wall Rims, 16T Freewheel |
| Pneus | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29 » x 2.4 » front & Rear |
| Freins | Promax V-Brake |
| Levier de frein | Promax 2-Finger Alloy |
| Direction | FSA No.10, 1-1/8 »Internal |
| Guidon | Big Honkin’ Cruiser Bar, 30 » x 6 », 10° Backsweep, 1° Upsweep |
| Potence | BIKELIFE Alloy Top-Load, 48mm Reach |
| Grips | BIKELIFE Grips with SE Rubber End Plugs |
| Selle | SE Big Flyer Seat with Super Grippy Top Cover |
| Tige de selle | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Bonus | BIKELIFE Wheelie Pegs, Alloy Valve Caps |
| Poids | 14.50 kg |
| Â | Â |
Géométries :
| A | TOP TUBE, ACTUALÂ | 23.5″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| B | SEAT TUBE, CENTER TO TOP | 16.9″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| C | SEAT TUBE ANGLE | 71° |  |  |  |  |  |  |  |  |  |
| D | HEAD TUBE ANGLE | 71° |  |  |  |  |  |  |  |  |  |
| E | CHAINSTAY LENGTH | 18″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| F | WHEELBASE | 43.3″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| G | BOTTOM BRACKET HEIGHTÂ | 12.25″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| H | STANDOVER | 30.5″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | SUGGESTED RIDER SIZEÂ | 5’5″+ (165cm+) | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | STEM | 48mm | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | HANDLEBAR WIDTH | 30″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | CRANK | 175mm | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | WHEEL SIZE | 29″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | SEAT POST DIAMETER | 27.2mm | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Â
Â

















Avis
Il nây a pas encore dâavis.