Nouveau modèle 2022, roues de 26″, le petit frĂŞre du Big Flyer, pneus SE BIKES en largeur 2,40. Nouvelle couleur Boxed Out (Superbe ????). Direction integrĂ©e, frein arrière V-brake. Magnifique bike pour lever toute la journĂ©e. Taille du rider conseillĂ© : Environ 1,60m
| Couleur | Boxed out |
| Cadre | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
| Fourche | Landing Gear |
| Pédalier | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
| Pédales | SE Nylon Fiber Platform |
| Chaine | KMC S1 |
| Roues | SE Racing Alloy 36H Hubs, Sealed Rear, with Double-wall Rims, 17T Freewheel |
| Pneus | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 26 » x 2.4 » front & Rear |
| Frein | Promax V-Brake |
| Levier de frein | Promax 2-Finger Alloy |
| Direction | FSA No.10, 1-1/8 »Internal |
| Guidon | Big Honkin’ Cruiser Bar, 30 » x 6 », 10° Backsweep, 1° Upsweep |
| Potence | BIKELIFE Alloy Top-Load, 55mm Reach |
| Grips | BIKELIFE Grips with SE Rubber End Plugs |
| Selle | SE Blocks Flyer Seat with Super Grippy Top Cover |
| Tige de selle | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Bonus | BIKELIFE Wheelie Pegs, Alloy Valve Caps |
| Poids | 13.88 kg |
| Â | Â |
Géométrie :
| A | TOP TUBE, ACTUAL | 22″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| B | SEAT TUBE, CENTER TO TOP | 15″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| C | SEAT TUBE ANGLE | 73° |  |  |  |  |  |  |  |  |  |
| D | HEAD TUBE ANGLE | 71° |  |  |  |  |  |  |  |  |  |
| E | CHAINSTAY LENGTH | 17″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| F | WHEELBASE | 41.3″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| G | BOTTOM BRACKET HEIGHT | 12″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| H | STANDOVER | 28.9″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | SUGGESTED RIDER SIZE | 5’3″+ (160cm+) | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | STEM | 55mm | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | HANDLEBAR WIDTH | 30″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | CRANK | 175mm | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | WHEEL SIZE | 26″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | SEAT POST DIAMETER | 27.2mm |

















Avis
Il n’y a pas encore d’avis.