- EXCLU WEB – STOCK dĂ©portĂ© en allemagneÂ
- Livraison prĂ©vue chez vous envriron 10 jours aprĂšs passage de votre commandeÂ
- (Livraison Garantie)
Version 2022. La folie sur 2 roues, impossible de faire plus fou que ce bike, cadre alu quadangle, roues de 26″ et pneus de taille 26 X 3,5. C’est le SE BIKES qu’il te faut!
| Couleur: | High Polish Silver |
| Cadre: | 6061 Aluminum, Single Downtube Fat Quad Design, Internally-machined Integrated Head Tube, Looptail Rear End, Retro Dropouts, 100mm Euro Bottom Bracket, 170mm Spaced Dropouts, Disc Brake Tabs |
| Fourche: | Landing Gear, Full Cr-Mo, Disc Tabs, 450mm Axle to Crown, 38mm Offset, 135mm Spaced Dropouts |
| Pédalier: | SE V-Ridge 3-pc Cr-Mo, Cranks,175mm, External Sealed Bearing Euro Bottom Bracket, 200mm Spindle length, 19mm Spindle Diameter, 27T Alloy SE Racing Sprocket |
| Pedales: | X-Pedo Low-profile Platform with Removable Pins |
| Chaine: | KMC S1 |
| Roues: | Alloy 36H Hubs, Sealed Rear, 135mm front Hub & 170mm Rear Hub, with SE Bubble Fat 65mm Rims, 14T Cassette, Stainless Spokes |
| Pneus: | Vee Tire Co x SE Racing Chicane, 26 » x 3.5 », 72TPI, front & Rear, |
| Freinage: | Tektro Auriga, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 180mm front Rotor, 160mm Rear Rotor |
| Levier de frein: | Tektro Auriga, 2-Finger Alloy, front & Rear |
| Direction: | FSA Orbit CE, Sealed 1-1/8 » Integrated |
| Guidon: | Big Honkin’ Cr-Mo Cruiser Bar, 29 » x 7 », 12° Backsweep, 2° Upsweep |
| Potence: | Retro Alloy Top-Load with Engraved SE Logo on top & Sides, 55mm Reach |
| Poignées: | Special Edition ODI Mushroom II Grips, Made in USA, with SE Donuts |
| Selle: | SE Flyer Seat with Custom SE Bottle Opener Brace |
| Tige de selle: | Micro-Adjust Alloy, 27.2mm |
| Bonus: | Alloy Valve Caps, SE Chain Tensioners |
| Poids: | 16.23 kg |
| ModĂšle: | FAT QUAD 26 |
| Année: | 2022 |
Â
Géométries :
| A | TOP TUBE, ACTUAL | 22.2″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| B | SEAT TUBE, CENTER TO TOP | 14.9″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| C | SEAT TUBE ANGLE | 72° |  |  |  |  |  |  |  |  |  |
| D | HEAD TUBE ANGLE | 70° |  |  |  |  |  |  |  |  |  |
| E | CHAINSTAY LENGTH | 17.8″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| F | WHEELBASE | 42.6″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| G | BOTTOM BRACKET HEIGHT | 12.4″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| H | STANDOVER | 30″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | SUGGESTED RIDER SIZE | 5’3″+ (160cm+) | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | STEM | 55mm | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | HANDLEBAR WIDTH | 29″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | CRANK | 175mm | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | WHEEL SIZE | 26″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | SEAT POST DIAMETER | 27.2mm |
Â
- Le SE BIKES FAT QUAD est vendu sans pegs.
- Pas de garantie possible en cas de casse de l’axe du moyeu arriĂšre.
Â

















Avis
Il nây a pas encore dâavis.