La nouvelle version de l’OM FLYER 2022 est encore plus beau que le 2021
Cadre et fourche en acier crmo, pédalier BMX, look vintage, roues de 26″, nouveaux pneus SE BIKES et taille 26X2,40 … superbe en SE blue non ?
| COULEUR | SE BLUE |
| CADRE | 100% Cr-Mo Tubing, Looptail Rear End, 68mm American Bottom Bracket, Retro Dropouts |
| FOURCHE | Landing Gear, Full Cr-Mo |
| PEDALIER | SE V-Ridge 3-pc Cr-Mo, Cranks, 180mm, Sealed Bearing American Bottom Bracket, SE Star Spider, 150mm Spindle Length, 19mm Spindle Diameter, 39T Alloy SE Racing Sprocket |
| PEDALES | SE Racing Bear Traps |
| CHAINE | KMC S1 |
| ROUES | Sealed Bearing SE Mohawk Hubs, 36H High-Flange Alloy, w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
| PNEUS | SE BIKES Rozack, 26″ x 2.40″ avant et arrière |
| FREIN AR | Tektro 930-AL V-Brake, Slick Cable |
| LEVIER DE FREIN | Tektro 316A, 2-Finger Alloy |
| DIRECTION | Tange 1-1/8″ Threadless |
| GUIDON | Power wing cruiser 28″X7″ Cr-Mo, 10° Backsweep, 1° Upsweep |
| POTENCE | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
| GRIPS | Special Edition ODI Mushroom II Grips, Made in USA, w/ SE Donuts |
| SELLE | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
| TIGE DE SELLE | Micro-Adjust Alloy, 25.4mm |
| COLLIER DE SELLE | SE Racing Champ Clamp, Alloy, 28.6mm Inner Diameter |
| ACCESSOIRES | SE Racing Rad Number Plate, Lightning Bolt Snap Padset w/ Snaps, Alloy Valve Caps, SE Wheelie Pegs |
| POIDS | 13.65 kgs |
| TOP TUBE, ACTUAL | 22.1″ | |||||||
| SEAT TUBE, CENTER TO TOP | 15″ | |||||||
| SEAT TUBE ANGLE | 73° | |||||||
| HEAD TUBE ANGLE | 71° | |||||||
| CHAINSTAY LENGTH | 16.9″ | |||||||
| WHEELBASE | 41.6″ | |||||||
| BOTTOM BRACKET HEIGHT | 12″ | |||||||
| STANDOVER | 28.1″ | |||||||
| SUGGESTED RIDER SIZE | 5’3″+ (160cm+) | |||||||
| STEM | 55mm | |||||||
| HANDLEBAR WIDTH | 29″ | |||||||
| CRANK | 180mm | |||||||
| WHEEL SIZE | 26″ | |||||||
| SEAT POST DIAMETER | 25.4mm |

















Avis
Il n’y a pas encore d’avis.