La nouvelle version de l’OM FLYER 2022 est encore plus beau que le 2021Â
Cadre et fourche en acier crmo, pĂ©dalier BMX, look vintage, roues de 26″, nouveaux pneus SE BIKES et taille 26X2,40 … superbe en SE blue non ?Â
| COULEUR | SE BLUE |
| CADRE | 100% Cr-Mo Tubing, Looptail Rear End, 68mm American Bottom Bracket, Retro Dropouts |
| FOURCHE | Landing Gear, Full Cr-Mo |
| PEDALIER | SE V-Ridge 3-pc Cr-Mo, Cranks, 180mm, Sealed Bearing American Bottom Bracket, SE Star Spider, 150mm Spindle Length, 19mm Spindle Diameter, 39T Alloy SE Racing Sprocket |
| PEDALES | SE Racing Bear Traps |
| CHAINE | KMC S1 |
| ROUES | Sealed Bearing SE Mohawk Hubs, 36H High-Flange Alloy, w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
| PNEUS | SE BIKES Rozack, 26″ x 2.40″ avant et arriĂšre |
| FREIN AR | Tektro 930-AL V-Brake, Slick Cable |
| LEVIER DE FREIN | Tektro 316A, 2-Finger Alloy |
| DIRECTION | Tange 1-1/8″ Threadless |
| GUIDON | Power wing cruiser 28″X7″ Cr-Mo, 10° Backsweep, 1° Upsweep |
| POTENCE | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
| GRIPS | Special Edition ODI Mushroom II Grips, Made in USA, w/ SE Donuts |
| SELLE | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
| TIGE DE SELLE | Micro-Adjust Alloy, 25.4mm |
| COLLIER DE SELLE | SE Racing Champ Clamp, Alloy, 28.6mm Inner Diameter |
| ACCESSOIRES | SE Racing Rad Number Plate, Lightning Bolt Snap Padset w/ Snaps, Alloy Valve Caps, SE Wheelie Pegs |
| POIDSÂ | 13.65 kgs |
Â
| TOP TUBE, ACTUAL | 22.1″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT TUBE, CENTER TO TOP | 15″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT TUBE ANGLE | 73° |  |  |  |  |  |  |  |
| HEAD TUBE ANGLE | 71° |  |  |  |  |  |  |  |
| CHAINSTAY LENGTH | 16.9″ | Â | Â | Â | Â | Â | Â | Â |
| WHEELBASE | 41.6″ | Â | Â | Â | Â | Â | Â | Â |
| BOTTOM BRACKET HEIGHT | 12″ | Â | Â | Â | Â | Â | Â | Â |
| STANDOVER | 28.1″ | Â | Â | Â | Â | Â | Â | Â |
| SUGGESTED RIDER SIZE | 5’3″+ (160cm+) | Â | Â | Â | Â | Â | Â | Â |
| STEM | 55mm | Â | Â | Â | Â | Â | Â | Â |
| HANDLEBAR WIDTH | 29″ | Â | Â | Â | Â | Â | Â | Â |
| CRANK | 180mm | Â | Â | Â | Â | Â | Â | Â |
| WHEEL SIZE | 26″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT POST DIAMETER | 25.4mm |
Â

















Avis
Il nây a pas encore dâavis.