​Superbe bike en version noir pour ce Perry Kramer signature version 2022. Roues de 27,5″ et pneu Vee Tire Speedster 27,5 X 2,5. Frein Sram Hydraulique. Â
| Couleur: | Classic black |
| Cadre: | 6061 Aluminum Floval Tubing, Internally machined Integrated Head Tube, Symmetrical Looptail Rear End, 73mm Euro Bottom Bracket, 142mm Spaced Dropouts, Internal Cable Routing on Top Tube, Disc Brake Tabs |
| Fourche: | Landing Gear, Full Cr-Mo, 419mm Axle to Crown, 29mm Offset, 110mm Spaced Dropouts |
| Pédalier: | SE Racing 175mm Forged Alloy 2-pc Cranks, External Sealed Euro Bottom Bracket, 24mm Hollow Alloy Spindle, 39T Alloy Chainring |
| Pédales: | X-Pedo Low-profile Platform with Removable Pins |
| Chaine: | KMC S1 |
| Roues: | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 142mm Rear Hub, with Alex DP30 Tubeless Compatible, Double-Wall Disc Rims, 17T Cassette, Stainless Spokes, |
| Pneus: | Vee Tire Co x SE Racing Speedster, Tubeless Ready, Folding, 72TPI, 27.5 x 2.5 » |
| Freinage: | SRAM Level, Hydraulic Disc, 2-Piston Caliper, 160mm Rotor, Expandable Bladder, Timing Port Closure, DOT 5.1 Fluid |
| Leviers de frein: | SRAM Direct Link Level, Alloy |
| Jeu de direction: | FSA Orbit CE, Sealed 1-1/8 » Integrated |
| Guidon: | Big Honkin’ Cr-Mo Cruiser Bar, 29 » x 7 », 12° Backsweep, 2° Upsweep |
| Potence: | Retro Alloy Top-Load with Engraved SE Logo on top & Sides, 55mm Reach |
| Grips: | Oakley B-1B, Made in USA, with Perry Kramer Donuts |
| Selle: | Perry Kramer SE Flyer Seat with Custom SE Bottle Opener Brace |
| Tige de selle: | Micro-Adjust Alloy, 27.2mm |
| Bonus.: | SE Racing Padset, Alloy Valve Caps, Custom Perry Kramer PK Ripper 27.5 Sticker Sheet, Authentic Trading Card Personally Signed by Perry Kramer, SE Chain Tensioners |
| Poids: | 15kg |
| Marque: | SE Bikes |
| Nom: | Perry Kramer PK Ripper 27.5 |
| Pegs: | Non |
SE BIKES ne garantie pas la casse d’axe de roue de ce modèle si vous montez des pegs sur ce vĂ©lo.
| TOP TUBE, ACTUAL | 22.9″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT TUBE, CENTER TO TOP | 16.1″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT TUBE ANGLE | 73° |  |  |  |  |  |  |  |
| HEAD TUBE ANGLE | 71° |  |  |  |  |  |  |  |
| CHAINSTAY LENGTH | 17.8″ | Â | Â | Â | Â | Â | Â | Â |
| WHEELBASE | 43.2″ | Â | Â | Â | Â | Â | Â | Â |
| BOTTOM BRACKET HEIGHT | 12.2″ | Â | Â | Â | Â | Â | Â | Â |
| STANDOVER | 30.5″ | Â | Â | Â | Â | Â | Â | Â |
| SUGGESTED RIDER SIZE | 5’3″+ (160cm+) | Â | Â | Â | Â | Â | Â | Â |
| STEM | 55mm | Â | Â | Â | Â | Â | Â | Â |
| HANDLEBAR WIDTH | 29″ | Â | Â | Â | Â | Â | Â | Â |
| CRANK | 175mm | Â | Â | Â | Â | Â | Â | Â |
| WHEEL SIZE | 27.5″ | Â | Â | Â | Â | Â | Â | Â |
| SEAT POST DIAMETER | 27.2mm |
Â


















Avis
Il n’y a pas encore d’avis.