​Modèle 2022. C’est le petit frère du Block Flyer.
C’est le bike de wheeling idĂ©al pour les dĂ©butant. A partir de 1,45m et jusqu’a 1,60m
| Couleur | Stealth mode black |
| Cadre | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
| Fourche | Landing Gear |
| Pédalier | SE 3-pc Cr-Mo, 180mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 32T SE Sprocket |
| Pédales | SE Nylon Fiber Platform |
| Chaine | KMC S1 |
| Roues | SE Racing Alloy 36H Flip-Flop Hubs with Double-wall Rims, 14T Freewheel |
| Pneus | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 24 » x 2.4 » front & Rear |
| Frein | Promax V-Brake |
| Levier de frein | Promax 2-Finger Alloy |
| Direction | FSA No.10, 1-1/8 »Internal |
| Guidon | Big Honkinish Cruiser Bar, 28.5 » x 6.5 », 10° Backsweep, 1° Upsweep |
| potence | BIKELIFE Alloy Top-Load, 55mm Reach |
| Grips | BIKELIFE Grips with SE Rubber End Plugs |
| Selle | SE So Cal Flyer Seat with Super Grippy Top Cover |
| Tige de selle | Race Rocker Micro-Adjust Alloy, 27.2mm |
| Bonus | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
| Poids | 12.97 kg |
| Â | Â |
Géométries :
| A | TOP TUBE, ACTUALÂ | 21.3″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| B | SEAT TUBE, CENTER TO TOP | 12.5″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| C | SEAT TUBE ANGLE | 72° |  |  |  |  |  |  |  |  |  |
| D | HEAD TUBE ANGLE | 73.5° |  |  |  |  |  |  |  |  |  |
| E | CHAINSTAY LENGTH | 16.25″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| F | WHEELBASE | 39.5″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| G | BOTTOM BRACKET HEIGHTÂ | 12.4″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| H | STANDOVER | 26.4″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | SUGGESTED RIDER SIZEÂ | (de 145cm Ă 160cm) | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | STEM | 55mm | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | HANDLEBAR WIDTH | 28″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | CRANK | 180mm | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | WHEEL SIZE | 24″ | Â | Â | Â | Â | Â | Â | Â | Â | Â |
|  | SEAT POST DIAMETER | 27.2mm  |
Â
















Avis
Il n’y a pas encore d’avis.